Certificates and reports without an examination
| Service | Cost |
|---|---|
| Private fitness for work certificate/disabled bus pass | £15.00 |
| Holiday cancellation insurance certificate | £35.00 |
| Fitness to travel certificate (without exam) | £35.00 |
| Fitness to attend school/college/work certificate | £15.00 |
| Private healthcare claim form (BUPA, PPP, etc.) | £35.00 |
| School fees insurance claim form | £35.00 |
| Letter for housing/benefits/DWP/appeal, etc. | £35.00 |
Certificates and reports with an examination
| Service | Cost |
|---|---|
| Fitness to attend school/college/work certificate (with an exam) | £80.00 |
| Fitness for sport/racing/shotgun, etc. | £80.00 |
| Holiday cancellation examination and report | £80.00 |
| Insurance company report (without an exam) | £50.00 |
| Insurance company report (with an exam) | £80.00 |
| Employers report and opinion (report only) | £80.00 |
| Employers report and opinion (examination and report) | £120.00 |
| Solicitors report (without an exam) | £80.00 |
| Solicitors report (with exam) – Court of Protection | £120.00 |
Medical examination
| Service | Cost |
|---|---|
| Pre-employment medical | £80.00 |
| HGV/PSV/Taxi (patient paying) | £80.00 |
Access to medical records (under the Data Protection Act)
| Service | Cost |
|---|---|
| Copies of records (manual and computer) | £50.00 |
| Copies of computer records | £20.00 |
| Access to read records without copying | £15.00 |
Page last reviewed: 11 March 2024